Vehicle Testing Program

Vehicle Testing Program

As part of SEMA’s Emission Testing, the association is often in need of specific vehicles for short-term testing. Vehicle owners who lend their vehicles for testing will be compensated with either free product or monetarily. Below is a list of current vehicles in need in Diamond Bar, CA. Those who are able and willing to assist should contact stephaniem@sema.org.

Date Added Vehicle Make Vehicle Model Year Fuel Engine Notes
 6/27/19 Dodge Ram 2500 2018 Diesel 6.7L Turbodiesel  
 6/27/19 Dodge Ram 2500 or 3500 2018 Diesel 6.7L Turbodiesel  
 6/27/19 Nissan Frontier or Xterra 2014 Gasoline 4.0L NA  
 6/27/19 Ford F-150 2017 Gasoline 5.0L NA  
 6/27/19 Ford F-250 or F-350 2018 Diesel 6.7L Turbodiesel  
 6/27/19 Ford F-350 2018 Diesel 6.7L Turbodiesel  
 6/27/19 Ford F-350 2007 Diesel 6.0L Turbodiesel  
 6/27/19 Ford F-150 2018 Diesel 3.0L Turbodiesel  
 6/27/19 Ford F-150 2018 Gasoline 2.7L Turbo  
 6/27/19 Alfa Romero Giulia 2017 Gasoline 2.0L Turbo  
 6/27/19 Ford F-150 2015 Gasoline 3.5L Turbo  
 6/27/19 Chevrolet Camaro 2010 Gasoline 6.2L NA  
 6/27/19 Fiat 124 Spider 2017 Gasoline 1.4L Turbo  
 6/27/19 Mitsubishi Lancer Evolution 2015 Gasoline 2.0L Turbo  
 6/27/19 BMW 328d 2015 Diesel 2.0L Turbodiesel  
 6/27/19 GM Silverado/Sierra 2500 2016 Diesel 6.6L Turbodiesel  
 6/27/19 GM Silverado/Sierra 2500 2012 Diesel 6.6L Turbodiesel  
 6/27/19 GM Silverado/Sierra 2500/3500 2005-2016 Diesel 6.6L Turbodiesel  
 6/27/19 GM Silverado/Sierra 2500 2018 Diesel 6.6L Turbodiesel  
 6/27/19 GM Silverado/Sierra 2500 2004 Diesel 6.6L Turbodiesel  
 6/27/19 Dodge Ram 2500 2016 Diesel 6.7L Turbodiesel  
 6/27/19 Dodge Ram 2500 2009 Diesel 6.7L Turbodiesel  
 6/27/19 Dodge Ram 2500 or 3500 2012 Diesel 6.7L Turbodiesel  
 6/27/19 Dodge Ram 2500 or 3500 2007 Diesel 5.9L Turbodiesel  
 6/27/19 Dodge Ram 2500 or 3500 2004-2007 Diesel 5.9L Turbodiesel  
 6/27/19 Dodge Ram 2500 or 3500 1999-2002 Diesel 5.9L Turbodiesel  
 6/27/19 Dodge Ram 2500 or 3500 1996-1997 Diesel 5.9L Turbodiesel  
 6/27/19 Ford F-350 2009 Diesel 6.4L Turbodiesel  
 6/27/19 Ford F-350 2002 Diesel 7.3L Turbodiesel  
 6/27/19 Ford F-350 2001 Diesel 7.3L Turbodiesel  
 6/27/19 Ford F-150 Raptor 2019 Gasoline 3.5L Turbo  
 6/27/19 GM 1500 Suburban or Yukon XL 4wd 2010 Gasoline 6.2L NA  
 6/27/19 Chevrolet HHR 2008 Gasoline 2.4L NA  
 6/27/19 Toyota Yaris 2012 Gasoline 1.5L NA  
 6/27/19 Ford F-250 1987 Gasoline 5.0L NA  
 6/27/19 Nissan 370ZX 2013 Gasoline 3.7L NA  
 6/27/19 Honda Civic 2007-2010 Gasoline 1.8L NA  
 6/27/19 VW Golf GTI 2018 Gasoline 2.0L Turbo  
 6/27/19 Dodge/Chrysler Charger, Challenger/300 2019 Gasoline 5.7L NA  

Copyright © 2024 SEMA - All Rights Reserved. Privacy Policy

Scroll to Top